| Police & Healthcare |
||||
| ORGANISATION: | LOCATION/DEPARTMENT: | TELEPHONE NO: | EMERGENCY TEL: | WEB SITE ADDRESS: |
| POLICE: | Burton Bradstock Local Police | 101 | 999 | Local Police |
| Dorset call centre | 01305 222 222 | 999 | ||
| Crime Stoppers | 0800 555 111 | |||
| Dorset Police HQ | 01202 222 222 | http://www.dorset.police.uk | ||
| Dorchester Police | 01305 251 212 | |||
| Return to Index | UK police | |||
| HEALTHCARE: | ||||
| National Health Services: | NHS Direct - National NHS help line & web site | 0845 4647 | http://www.nhsdirect.nhs.uk | |
| Dorset & Somerset Health Authority: |
Dorset & Somerset Health Authority, Ferndown, Bournemouth Web site lists all hospitals, health centres, dentists, pharmacists, opticians etc. in Dorset & Somerset | 01202 893 000 | http://www.dorsetsomerset.nhs.uk | |
| SW
Dorset PCT |
South West Dorset Primary Care Trust, Hillfort House, Poundbury Road, Dorchester, DT1 2PN | 01305 368 900 | ||
| Local Hospitals: |
Bridport Community Hospital | 01308 422 371 | 999 | |
| Mental Health | 01308 421 236 | |||
| West Dorset General Hospitals NHS Trust, Dorchester | 01305 251 150 | 999 | ||
| Dorchester A & E | 01305 255 626 | |||
| Bridport | 01308 421 109 | 01308 421 109 | ||
| Portesham | 01305 871 468 | 01305 871 468 | ||
| Dorset Emergency Care Service - Out of hours GP cover 6:30pm to 8:00am Mon to Fri plus weekends and bank holidays |
0845 600 1013 | |||
| Lumley/Wood | 01308 422 198 | 0345 010 401 | ||
| Allington
Practice, 5 West Allington Bridport Dorset DT6 5BJ
|
01308 421919 | |||
| Moass/Spencer/Lorio | 01308 422 845 | 0345 010 401 | ||
| Dental helpline - general & emergency enquiries | 01202 854 443 | |||
| Weymouth | 01305 771 777 | 0345 909 090 | http://www.samaritans.org.uk | |
| Return to Index | ||||